12th Summer Ram Sale
16th Jan 2023
SALE BREAKDOWN
Breed | Offered | Sold | Average | Top |
Chromedales | 106 | 106 | $1,875 | $2,800 |
Perendales | 20 | 20 | $1,375 | $1,500 |
Coopworths | 27 | 22 | $1,655 | $2,500 |
ELFs | 16 | 2 | $700 | $700 |
ICON Southies | 74 | 37 | $1,122 | $2,400 |
ICON Poll Dorsets | 27 | 27 | $996 | $1,500 |
ICON 25s | 28 | 25 | $1,024 | $2,200 |
Totals | 298 | 261 | $1,248 |
The top priced ram was a Chromedale Lot 88 sold at $2,800 to a long-term clients Barry & Karen Hammat (Kingscote, Kangaroo Island, SA)
There was a robust demand for the ICON Poll Dorsets with 100% clearance & the ICON 25s backing them up with an 89% clearance. Top priced terminal ram was ICON Southie Lot 173 sold at $2,400 purchased by R & J Toleman (Coleraine).
Volume Buyers were;
DCF Marine (Karabeal) purchasing a total of 20 rams (19 Maternals & 1 ICON Southie)
Vinebanks (Broadwater) purchasing 18
The top priced ram Chromedale Lot 88 sold at $2,800 to a long-term clients Barry & Karen Hammat (Kingscote, Kangaroo Island, SA)
Group of rams head off to Kangaroo Island, Kingscote, SA purchased by Barry & Karen Hammat
15th Spring Ram Sale
5th Oct 2023
SALE BREAKDOWN
Breed | Offered | Sold | Average | Top |
Chromedales | 267 | 205 | $1,048 | $4,100 |
Perendales | 29 | 5 | $600 | $600 |
Coopworths | 38 | 29 | $869 | $1,700 |
ELFs | 35 | 22 | $959 | $1,800 |
ICON Southies | 120 | 103 | $787 | $2,400 |
ICON Poll Dorsets | 79 | 76 | $771 | $1,400 |
ICON 25s | 30 | 27 | $981 | $1,600 |
Totals | 598 | 467 | $921 |
The top priced ram was a Chromedale Lot 2 sold at $4,100 to Southwest Farmers Livestock, Mark Troeth, Heywood.